
Match 6 of the Seniors Winter League was all set for 9.15am on Monday 2nd February, please find the full report below...
Club News

Thursday | Mid Week Stableford | 1st | Tom Elder | 37 pts | £21 |
2nd | Andy Dinsdale | 37 pts | £14 | ||
2’s £18 Paul Lockwood | |||||
Saturday | Club Stableford | Div 1 1st | Stu Branton | 36 pts | £19 |
2nd | Matty Raybould | 35 pts | £15 | ||
3rd | Andy Marson | 35 pts | £10 | ||
4th | Ross Meggison | 33 pts | £5 | ||
Div 2 1st | Paul Kenney | 38 pts | £19 | ||
2nd | Gary Sawden | 37 pts | £15 | ||
3rd | Tom Walker | 36 pts | £10 | ||
4th | Phil Copley | 35 pts | £5 | ||
Div 3 1st | David Ahearne | 40 pts | £19 | ||
2nd | Kev Taylor | 35 pts | £15 | ||
3rd | Simon Cheesmore | 33 pts | £10 | ||
4th | Paul Hancock | 32pts | £5 | ||
2’s £13.33 each: Andy Crawford, Dave Holmes, Jamie Budding & Matty Raybould x 3 | |||||
Sunday | Silver Tee Stableford | 1st | Gareth Maiden | 43 pts | £23 |
2nd | Mark Cook | 42 pts | £14 | ||
3rd | Phil Burgess | 41 pts | £9 | ||
Ladies Silver Tee | 1st | Debbie Goddard-Taylor | 39 pts | £5 | |
2nd | Helen White | 30 pts | £3 | ||
This picture is from Monday 27th, following the heavy overnight rain!